| "Jug" | ||||||
image not to scale |
||||||
| Energy Storage Device | ||||||
| The Jug boasts no upgrade in capacity, but is a much smaller and lighter capacitor than the Tank. It also has the significant benefit of being more efficient, meaning that it recharges faster. |
||||||
| Production Center(s): | Octavius Core Octavius Great Pillars Octavius Outpost |
||
| CodeName: | Jug | ||
| Classification: | Energy Storage Device | ||
| Manufacturer: | Octave Prop. Labs | ||
| TechLevel: | 7 | ||
| Size(ucs): | 1 | ||
| Mass(kg): | 975 | ||
| Efficiency: | 89 | ||
| Capacity(J): | 1,800.0 K | ||
| Required Components: |
Iron Lithium Magnesium Chemicals Synthetics |
||