| "Carrier" | ||||||
image not to scale |
||||||
| Energy Storage Device | ||||||
| OPL proves once again that more is more. Despite its bulky design, the Carrier is a very powerful capacitor, although perhaps not quite as efficient as Cromforge's production line. |
||||||
| Production Center(s): | Octavius Core Octavius Great Pillars Octavius Outpost |
||
| CodeName: | Carrier | ||
| Classification: | Energy Storage Device | ||
| Manufacturer: | Octave Prop. Labs | ||
| TechLevel: | 13 | ||
| Size(ucs): | 3 | ||
| Mass(kg): | 3,200 | ||
| Efficiency: | 87 | ||
| Capacity(J): | 2,600.0 K | ||
| Required Components: |
Iron Lithium Magnesium Chemicals Synthetics |
||