| "Spore" | ||||||
image not to scale |
||||||
| Energy Storage Device | ||||||
| The Spore is an upgraded version of the Seed, providing the pilot with more than twice the power. Cromforge continues to excel in capacitor production. |
||||||
| Production Center(s): | Quantar Core Quantar TriPoint Quantar Corridor |
||
| CodeName: | Spore | ||
| Classification: | Energy Storage Device | ||
| Manufacturer: | Cromforge Enterprises | ||
| TechLevel: | 10 | ||
| Size(ucs): | 2 | ||
| Mass(kg): | 1,800 | ||
| Efficiency: | 93 | ||
| Capacity(J): | 2,100.0 K | ||
| Required Components: |
Lithium Magnesium Chemicals Composites Synthetics |
||